TYPICAL PHYSICAL VALUES
Properties | Units | Method | Ref | Typical Values | |||||||
Thickness | μm | 11 | 12 | 15 | 18 | 20 | 25 | 30 | 40 | ||
Weight | g/m2 | GB/T6672- 2001 | +/- 2% | 9.96 | 10.9 | 13.6 | 16.3 | 18.1 | 22.6 | 27.2 | 36.2 |
Yield | m2/kg | 100.5 | 92.1 | 73.7 | 61.3 | 55.2 | 44.2 | 36.8 | 27.6 | ||
Tensile strength | MPa | MD | ≥ 120 | ||||||||
TD | ≥ 200 | ||||||||||
Elongation at break | % | ASTM D882 | MD | ≤180 | |||||||
TD | ≤ 70 | ||||||||||
Thermal shrinkage | GB/T12027- 2004 | MDTD | ≤ 4.0 | ||||||||
% | 120°C/ 2 min | ≤ 2.0 | |||||||||
Heat seal range | °C | QB/T2358- 1998 | N/A | ||||||||
Sealing strength | N/15mm | N/A | |||||||||
Coefficient of | ASTM D1894 | I / I | ≤ 0.5 | ||||||||
Friction | O / O | ≤ 0.5 | |||||||||
Wetting tension | mN/m | GB/T14216- | ≥ 38 | ||||||||
2008 | |||||||||||
Haze | % | ASTM D1003 | ≤ 1.0 | ≤ 1.2 | |||||||
Gloss (45°) | % | ASTM D2457 | ≥ 90 | ||||||||
WVTR | g/m2/day | ASTM F1249 (38°C, 90% RH) | 10 | 10.5 | 9.5 | 8.5 | 7.5 | 6 | 5 | 4 | |
Products Classifications
Product Name | Product Type |
BOPP Plain FILM (Standard Non-heat sealable ) | TPN |
BOPP Plain FILM (Non-heat sealable, one side slip modified ) | TPNS |
BOPP Plain FILM (Non-heat sealable for flower wrap ) | TPF |